Artemis Launch Vehicle 2010 Flight Log | |||||||
Booster #1 – Big Red – First One Built | DL – Dusk Launch | ||||||
Booster #2 – Yellow – Third One Built | NL – Night Launch | ||||||
Booster #3 – Orange – Second One Built | (L) Lost | ||||||
Booster #4 – Black / Red – Fourth One Built | |||||||
Date | Mission | Vehicle | Mission Notes | Engine | Location | Results | Max Altitude |
March 27, 2010 | ALS 001 | Artemis 1B / 01 | Flight Test | Estes D-12 3 | Harmon | Good – early dep | 650 Ft |
March 27, 2010 | ALS 002 | Artemis 1B / 01 | Flight Test | Estes D-12 3 | Harmon | Good – Early Dep | 650 Ft |
March 27, 2010 | ALS 003 | Artemis 1B / 01 | Flight Test | Estes D-12 5 | Harmon | Good | 750 Ft |
March 27, 2010 | ALS 004 | Artemis 1B / 01 | Flight Test | Estes D-12 5 | Harmon | Good | 750 Ft. |
May 15, 2010 | ALS 005 | Artemis 1B / 03 | Flight Test | Estes D-12 5 | Amherst | Good | 750 Ft. |
May 15, 2010 | ALS 006 | Artemis 1B / 03 | Flight Test | Estes D-12 5 | Amherst | Good | 750 Ft. |
May 15, 2010 | ALS 007 | Artemis 1E / 03 | Flight Test | Estes D-12 5 | Amherst | Excellent | 750 Ft. |
May 15, 2010 | ALS 008 | Artemis V / 02 | Flight Test | Estes D-12 5 | Amherst | Excellent | 700 Ft |
May 15, 2010 | ALS 009 | Artemis V / 02 | Flight Test | Estes E9-6 | Amherst | Excellent | 900 – 950 Ft. |
May 15, 2010 | ALS 010 | Artemis V / 02 | Flight Test | Estes E9-6 | Amherst | Excellent | 900 – 950 Ft. |
May 15, 2010 | ALS 011 | Artemis 1E / 03 | Mission 1 | Estes E9-6 | Amherst | Excellent | 845 Ft. |
May 15, 2010 | ALS 012 | Artemis 1E / 03 | Mission 2 | Estes E9-6 | Amherst | Excellent | 950 Ft. |
May 23, 2010 | ALS013 | Artemis V / 03 | Mission 1 | Estes E9-6 | Amherst | Great | 800 Ft. |
May 23, 2010 | ALS014 | Artemis 1E / 01 | Mission 1 | Estes E9-6 | Amherst | Excellent | 850 Feet |
May 23, 2010 | ALS015 | Artemis V / 03 | Mission 2 | Estes E9-6 | Amherst | liftoff good / brokn shock cord | 850 Feet |
May 23, 2010 | ALS016 | Artemis 1E / 03 | Mission 4 | Estes F 12-5 J | Amherst | Excellent | 1700 Feet |
June 12, 2010 | ALS017A | Artemis 1E /02 | Mission 3 | Estes D12-5 | Harmon | – Test Flight – | 500 Feet |
June 12, 2010 | ALS017B | Artemis 1E / 02 | Mission 4 | Estes E9-6 | Harmon | Excellent | 850 Feet |
June 12, 2010 | ALS018A | Artemis 1E / 04 | Mission 1 | Estes E9-6 | Harmon | Excellent | 1000 Feet |
June 12, 2010 | ALS018B | Artemis 1E /04 | Mission 2 | Estes E9-6 | Harmon | Excellent | 1000 Feet |
June 18, 2010 | ALS019 | Artemis 1E / 04 | Mission 3 | Estes E9-6 | Streetsboro | Excellent | 1000 Ft. |
June 18, 2010 | ALS020 | Artemis 1E / 04 | Mission 4 | Estes E9-6 | Streetsboro | Excellent | 850 Ft |
June 18, 2010 | ALS021 | Artemis 1E / 02 | Mission 5 | Estes E9-6 | Streetsboro | Excellent | 900 Ft / DL |
June 26, 2010 | ALS022 | Artemis V / 02 | Mission 6 | Estes E9-6 | Harmon | Excellent | 1000 Feet |
June 26, 2010 | ALS023 | Artemis V / 02 | Mission 7 | Estes E9-6 | Harmon | Excellent | 900 Feet |
July 3, 2010 | ALS024(L) | Artemis 1B / 01 | Mission 2 | Estes D12-5 | Pichman’s | Excellent / lost | 650 Ft / DL |
July 10, 2010 | ALS025 | Artemis 1E | Mission 5 | E15-7 | Harmon | Excellent | 1350 Ft |
July 10, 2010 | ALS026 | Artemis V /02 | Mission 8 | E9-6 | Harmon | Excellent | 800 Ft. |
July 10, 2010 | ALS027 | Artemis 1E | Mission 6 | E15-7 | Harmon | Excellent | 1350 Ft. |
July 10, 2010 | ALS028 | Artemis V /02 | Mission 9 | E9-6 | Harmon | Excellent | 800 Ft. |
July 25, 2010 | ALS029 | Artemis 1E | Mission 7 | E9-6 | Harmon | Excellent | 800 Ft |
July 25, 2010 | ALS030 | Artemis 1E | Mission 8 | E9-6 | Harmon | Excellent | 800 Ft |
July 25, 2010 | ALS031 | Artemis 1E | Mission 10 | E9-6 | Harmon | Excellent | 800 Ft |
July 25, 2010 | ALS032 | Artemis 1E | Mission 11 | E9-6 | Harmon | Excellent | 800 Ft |
Comment